Related Info
- Budgeting and Saving
- Consumer Help and Tips
- Credit Report and Credit Score
- Dealing with Debt
- Family and Money
- Managing credit card debt
- Smart Shopping Tips
- Credit Counseling and Debt Counseling
- Housing Counseling
- Other Articles
- Helpful Links

Expense Chart
Use the following expense chart to see where your money is going. Knowing this, you will be able to make the necessary lifestyle changes to get through this time.
| Major Expenses | OTHER | |||
| HOUSING | Child Care | |||
| Mortgage/Rent | Support Payment | |||
| Electric | Wage Tax | |||
| Heat | TOTAL | |||
| Water/Sewage | ||||
| Phone | Monthly Payments to Creditors | |||
| Cable | Home Equity Loan | |||
| TOTAL | Car Loan | |||
| School Loan | ||||
| FOOD | Personal Loan | |||
| Groceries | Credit Card | |||
| Lunches | Credit Card | |||
| TOTAL | Credit Card | |||
| Other loan/payment | ||||
| TRANSPORTATION | Other loan/payment | |||
| Gas and Oil | TOTAL | |||
| Repairs | ||||
| Car Insurance | Adjustable Miscellaneous Expenses | |||
| Bus Fare | Allowances | |||
| Parking | Beverages | |||
| TOTAL | Books/Newspapers/Magazines | |||
| Cell Phone | ||||
| PROTECTION | Cigarettes | |||
| Life Insurance | Dining Out | |||
| Home Insurance | Gifts | |||
| Health Insurance | Hair Care | |||
| TOTAL | Internet | |||
| Pets | ||||
| MEDICAL | Recreation | |||
| Doctor | Religious/Other Contributions | |||
| Dentist | Savings | |||
| Eyeglasses | Other | |||
| Prescriptions | Other | |||
| TOTAL | Other | |||
| TOTAL | ||||
| CLOTHING | ||||
| Purchases | ||||
| Dry Cleaning/Laundry | GRAND TOTAL | |||
| TOTAL | Sum of all inpidual totals |
Get Started
A certified counselor will contact you to explain how we can help.
Online Education


